| Growing crops future-proof - Proud Farmers | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Aviko total (including Aviko Rixona) | ||||||||
| Improving water & soil quality: nitrogen soil surplus [kg N/ha] | 71,1 | 64,9 | ||||||
| % reduction in crop protection products (vs. 2015–2017) | -84% | -82% | ||||||
| CO2 emissions from cultivation (scope 3) [tonnes CO2 eq] | 138.997 | 128.341 | 122.355 | * | ||||
| Sustainable cultivation: % of EU growers SAI Gold/equivalent | 6% | 33% | 72% | 71% | 84% | |||
| Future‑proof farming: % of EU growers participating in the programme | 10% | 9% |
| Reducing climate impact - Healthy Earth | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Aviko - chilled & frozen | ||||||||
| CO2 scope 1&2 emissions [tonnes CO2 eq] | 295.965 | 294.280 | 290.445 | 304.073 | 289.654 | 296.669 | 284.212 | 260.640 |
| Index CO2 scope 1&2 emissions (vs. 2021) | 100 | 95 | 98 | 93 | 86 | |||
| Index CO2 scope 1&2 emissies per tonne produced (vs. 2021) | 100 | 85 | 79 | 79 | 70 | |||
| % purchased green electricity | 0% | 0% | 0% | 0% | 58% | 86% | 86% | 100% |
| CO2 scope 3 non-FLAG emissions [tonnes CO2 eq] | 782.803 | 787.544 | 865.558 | * | ||||
| CO2 scope 3 FLAG emissions [tonnes CO2 eq] | 212.012 | 177.438 | 196.214 | * | ||||
| Total CO2 scope 3 emissions [tonnes CO2 eq] | 994.815 | 964.982 | 1.061.772 | * | ||||
| Operational waste [tonnes] | 4.459 | 6.823 | 8.283 | |||||
| Food waste [kg per tonne produced] | 14,7 | 11,7 | 13,9 | 13,0 | ||||
| % recyclable packaging | 81% | 82% | 82% | 83% | 80% | |||
| Index water use [m3] per tonne produced (vs. 2018) | 100 | 94 | 106 | 107 | 108 | 103 | 108 | 107 |
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
| Aviko Rixona - granules & flakes | ||||||||
| CO2 scope 1&2 emissions [tonnes CO2 eq] | 99.822 | 92.913 | 92.735 | 93.594 | 92.302 | 67.012 | 65.582 | 69.470 |
| Index CO2 scope 1&2 emissions (vs. 2021) | 100 | 99 | 72 | 70 | 74 | |||
| Index CO2 scope 1&2 emissies per tonne produced (vs. 2021) | 100 | 98 | 77 | 76 | 69 | |||
| % purchased green electricity | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% |
| CO2 scope 3 non-FLAG emissions [tonnes CO2 eq] | 204.825 | 154.779 | 137.759 | * | ||||
| CO2 scope 3 FLAG emissions [tonnes CO2 eq] | 31.124 | 23.860 | 21.615 | * | ||||
| Total CO2 scope 3 emissions [tonnes CO2 eq] | 235.949 | 178.639 | 159.374 | * | ||||
| % recyclable packaging | 80% | 79% | 79% | 79% | 75% | |||
| Index water use [m3] per tonne produced (vs. 2018) | 100 | 74 | 79 | 97 | 103 | 103 | 113 | 104 |
| Realising plant-based solutions - Happy People | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Aviko total (including Aviko Rixona) | ||||||||
| % health‑promoting ingredients & green alternatives (sales) | 0,2% | 0,2% | 0,2% | 0,2% | 0,3% | |||
| % plant‑based alternatives (product groups) | 80% | 80% | 90% | 90% | 100% | |||
| % plant‑based alternatives (sales volume) | 87% | 92% | 92% | 92% | ||||
| Lost time accidents | 47 | 54 | 34 | 36 | 49 | 46 | 42 | 22 |
| Joy to tables worldwide - connecting people (billion) | 2,5 | 2,5 | 2,0 | 2,4 | 2,6 | 2,7 | 2,6 | 2,7 |
| Employee engagement score: engaged employees | 7,6 | 7,7 | 7,8 | 7,6 | ||||
| Diversity in senior leadership | 22% | 24% | 25% | |||||
| Male | 76% | 77% | 77% | 76% | 76% | 77% | 77% | 76% |
| Female | 24% | 23% | 23% | 24% | 24% | 23% | 23% | 24% |
| Other | 0% | |||||||
| Interns | 56 | 95 | 54 | 51 | 28 | |||
| The Netherlands | 46% | 52% | 52% | 43% | 42% | 43% | 43% | 43% |
| Europe (excl. NL) | 42% | 38% | 37% | 41% | 42% | 41% | 41% | 41% |
| Rest of the world | 12% | 10% | 11% | 16% | 16% | 16% | 16% | 17% |
*At the time of publication, the figures for 2025 are not yet available.
Notes
Historical data has been adjusted due to changes in scope. In 2023, Aviko BV‑Cuijk and Aviko Norden were sold. In addition, the acquisitions of Aviko Inner Mongolia (December 2020) and Rixona GmbH Stavenhagen (January 2021) took place. In 2021, the new Aviko Belgium‑Poperinge factory became operational. As part of the preparation for the CSRD (Corporate Sustainability Reporting Directive), data has in some cases been adjusted due to changes in definitions, calculation methods and scope.